Sports Betting Odds, Live Lines & Scores
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 951 952 | 7 +104 -1½ +160 7 -115 +1½ -174 | St. Louis LA Dodgers | 5/20 8:00 PM | - - | 7 +100 -1½ +155 7 -120 +1½ -175 | 7 +100 -1½ +145 7 -120 +1½ -165 | 7 +104 -1½ +158 7 -115 +1½ -172 | 7 +105 -1½ +160 7 -115 +1½ -170 | - - - - |
| 953 954 | 9 +113 +1½ -144 9 -125 -1½ +133 | NY Mets Toronto | 5/20 1:07 PM | - - | 8½ -115 +1½ -150 8½ -105 -1½ +130 | 8½ -120 +1½ -150 8½ +100 -1½ +130 | 8½ -110 +1½ -144 8½ +100 -1½ +133 | 8½ -110 +1½ -145 8½ +100 -1½ +135 | - - - - |
| 955 956 | 8 +102 +1½ -157 8 -113 -1½ +145 | Cincinnati NY Yankees | 5/20 1:05 PM | - - | 8 -105 +1½ -155 8 -115 -1½ +135 | 8 -105 +1½ -160 8 -115 -1½ +140 | 8 +102 +1½ -148 8 -113 -1½ +136 | 8 +102 +1½ -150 8 -112 -1½ +140 | - - - - |
| 957 958 | 7½ -110 -1½ +158 7½ +100 +1½ -172 | Miami Cleveland | 5/20 1:05 PM | - - | 7½ -110 -1½ +155 7½ -110 +1½ -175 | 7½ -115 - 7½ -105 - | 7½ -105 -1½ +158 7½ -105 +1½ -172 | 7½ -105 -1½ +160 7½ -105 +1½ -170 | - - - - |
| 959 960 | 8½ -113 +1½ -138 8½ +102 -1½ +127 | Pittsburgh Detroit | 5/20 1:05 PM | - - | 8½ -115 +1½ -140 8½ -105 -1½ +120 | 8½ -120 +1½ -140 8½ +100 -1½ +120 | 8½ -113 +1½ -138 8½ +102 -1½ +127 | 8½ -112 +1½ -135 8½ +102 -1½ +125 | - - - - |
| 961 962 | 7 -113 +1½ -171 7 +102 -1½ +157 | Boston Philadelphia | 5/20 1:35 PM | - - | 7 -105 +1½ -170 7 -115 -1½ +150 | 7 +100 +1½ -175 7 -120 -1½ +155 | 7 +100 +1½ -167 7 -110 -1½ +154 | 7 +100 +1½ -165 7 -110 -1½ +155 | - - - - |
| 963 964 | 6½ +102 +1½ -162 6½ -113 -1½ +149 | Baltimore Washington | 5/20 1:35 PM | - - | 6½ -105 +1½ -165 6½ -115 -1½ +145 | 6½ -105 +1½ -155 6½ -115 -1½ +135 | 6½ -101 +1½ -162 6½ -109 -1½ +149 | 6½ +100 +1½ -160 6½ -110 -1½ +150 | - - - - |
| 965 966 | 7 -117 +1½ -184 7 +106 -1½ +169 | Atlanta Tampa Bay | 5/20 1:40 PM | - - | 7 -120 +1½ -190 7 +100 -1½ +165 | 7 -125 +1½ -185 7 +105 -1½ +165 | 7 -117 +1½ -184 7 +106 -1½ +169 | 7 -115 +1½ -185 7 +105 -1½ +170 | - - - - |
| 967 968 | 9 +105 -1½ +102 9 -116 +1½ -110 | Texas Houston | 5/20 2:05 PM | - - | 9 +100 -1½ -105 9 -120 +1½ -115 | 9 +100 -1½ -105 9 -120 +1½ -115 | 9 +105 -1½ -103 9 -116 +1½ -105 | 9 +105 -1½ -104 9 -115 +1½ -106 | - - - - |
| 969 970 | 8½ +107 +1½ -119 8½ -118 -1½ +110 | Minnesota Milwaukee | 5/20 2:10 PM | - - | 8½ +100 +1½ -120 8½ -120 -1½ +100 | 8½ +100 +1½ -120 8½ -120 -1½ +100 | 8½ +107 +1½ -111 8½ -118 -1½ +103 | 8½ +107 +1½ -112 8½ -117 -1½ +102 | - - - - |
| 971 972 | 9 -118 - 9 +107 - | Arizona Kansas City | 5/20 2:10 PM | - - | 9 -115 -1½ +130 9 -105 +1½ -150 | 9 -110 -1½ +135 9 -110 +1½ -155 | 9 -108 - 9 -102 - | - - - - | - - - - |
| 973 974 | - - - - | Chi. White Sox Chi. Cubs | 5/20 2:20 PM | - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 975 976 | 10½ +107 +1½ -161 10½ -118 -1½ +148 | Seattle Colorado | 5/20 3:10 PM | - - | 10 +100 +1½ -160 10 -120 -1½ +140 | 10 +100 +1½ -160 10 -120 -1½ +140 | 10 +106 +1½ -155 10 -117 -1½ +143 | 10 +106 +1½ -155 10 -116 -1½ +145 | - - - - |
| 977 978 | 7 +102 +1½ -166 7 -113 -1½ +153 | Oakland San Francisco | 5/20 4:05 PM | - - | 7 +105 +1½ -170 7 -125 -1½ +150 | 7 +105 +1½ -170 7 -125 -1½ +150 | 7 +111 +1½ -166 7 -123 -1½ +153 | 7 +112 +1½ -165 7 -122 -1½ +155 | - - - - |
| 979 980 | 6½ -113 -1½ +142 6½ +102 +1½ -154 | LA Angels San Diego | 5/20 4:05 PM | - - | 6½ -115 -1½ +140 6½ -105 +1½ -160 | 6½ -120 -1½ +150 6½ +100 +1½ -170 | 6½ -109 -1½ +142 6½ -101 +1½ -154 | 6½ -110 -1½ +145 6½ +100 +1½ -155 | - - - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 013 014 | 4½ -113 +1½ -146 4½ +104 -1½ +135 | Phoenix Los Angeles | 5/20 3:00 PM | - - | 4½ -113 +1½ -145 4½ +102 -1½ +125 | 4½ -120 +1½ -150 4½ +100 -1½ +130 | 4½ -113 +1½ -140 4½ +104 -1½ +129 | 4½ -115 +1½ -140 4½ +105 -1½ +130 | 4½ -120 +1½ -150 4½ +100 -1½ +130 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 529 530 | 179 -105 +1 -104 179 -105 -1 -104 | Miami Indiana | 5/20 3:30 PM | - - | 177½ -110 -1½ -110 177½ -110 +1½ -110 | 177 -110 -1½ -110 177 -110 +1½ -110 | 177½ +100 -2 +104 177½ -110 +2 -113 | 177½ -101 -1½ -109 177½ -109 +1½ -101 | 177½ -110 -1½ -110 177½ -110 +1½ -110 |
| 531 532 | 190 -110 -7½ -104 190 +100 +7½ -104 | San Antonio L.A. Clippers | 5/20 10:30 PM | - - | 190 -110 -7½ -110 190 -110 +7½ -110 | 190 -110 -7 -110 190 -110 +7 -110 | 190 -110 -7½ -104 190 +100 +7½ -104 | 190 -108 -7½ -104 190 -102 +7½ -106 | 190½ -110 -7½ -110 190½ -110 +7½ -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 951 952 | 7 +104 -1½ +160 7 -115 +1½ -174 | St. Louis LA Dodgers | 5/20 8:00 PM | - - | 7 +100 -1½ +155 7 -120 +1½ -175 | 7 +100 -1½ +145 7 -120 +1½ -165 | 7 +104 -1½ +158 7 -115 +1½ -172 | 7 +105 -1½ +160 7 -115 +1½ -170 | - - - - |
| 953 954 | 9 +113 +1½ -144 9 -125 -1½ +133 | NY Mets Toronto | 5/20 1:07 PM | - - | 8½ -115 +1½ -150 8½ -105 -1½ +130 | 8½ -120 +1½ -150 8½ +100 -1½ +130 | 8½ -110 +1½ -144 8½ +100 -1½ +133 | 8½ -110 +1½ -145 8½ +100 -1½ +135 | - - - - |
| 955 956 | 8 +102 +1½ -157 8 -113 -1½ +145 | Cincinnati NY Yankees | 5/20 1:05 PM | - - | 8 -105 +1½ -155 8 -115 -1½ +135 | 8 -105 +1½ -160 8 -115 -1½ +140 | 8 +102 +1½ -148 8 -113 -1½ +136 | 8 +102 +1½ -150 8 -112 -1½ +140 | - - - - |
| 957 958 | 7½ -110 -1½ +158 7½ +100 +1½ -172 | Miami Cleveland | 5/20 1:05 PM | - - | 7½ -110 -1½ +155 7½ -110 +1½ -175 | 7½ -115 - 7½ -105 - | 7½ -105 -1½ +158 7½ -105 +1½ -172 | 7½ -105 -1½ +160 7½ -105 +1½ -170 | - - - - |
| 959 960 | 8½ -113 +1½ -138 8½ +102 -1½ +127 | Pittsburgh Detroit | 5/20 1:05 PM | - - | 8½ -115 +1½ -140 8½ -105 -1½ +120 | 8½ -120 +1½ -140 8½ +100 -1½ +120 | 8½ -113 +1½ -138 8½ +102 -1½ +127 | 8½ -112 +1½ -135 8½ +102 -1½ +125 | - - - - |
| 961 962 | 7 -113 +1½ -171 7 +102 -1½ +157 | Boston Philadelphia | 5/20 1:35 PM | - - | 7 -105 +1½ -170 7 -115 -1½ +150 | 7 +100 +1½ -175 7 -120 -1½ +155 | 7 +100 +1½ -167 7 -110 -1½ +154 | 7 +100 +1½ -165 7 -110 -1½ +155 | - - - - |
| 963 964 | 6½ +102 +1½ -162 6½ -113 -1½ +149 | Baltimore Washington | 5/20 1:35 PM | - - | 6½ -105 +1½ -165 6½ -115 -1½ +145 | 6½ -105 +1½ -155 6½ -115 -1½ +135 | 6½ -101 +1½ -162 6½ -109 -1½ +149 | 6½ +100 +1½ -160 6½ -110 -1½ +150 | - - - - |
| 965 966 | 7 -117 +1½ -184 7 +106 -1½ +169 | Atlanta Tampa Bay | 5/20 1:40 PM | - - | 7 -120 +1½ -190 7 +100 -1½ +165 | 7 -125 +1½ -185 7 +105 -1½ +165 | 7 -117 +1½ -184 7 +106 -1½ +169 | 7 -115 +1½ -185 7 +105 -1½ +170 | - - - - |
| 967 968 | 9 +105 -1½ +102 9 -116 +1½ -110 | Texas Houston | 5/20 2:05 PM | - - | 9 +100 -1½ -105 9 -120 +1½ -115 | 9 +100 -1½ -105 9 -120 +1½ -115 | 9 +105 -1½ -103 9 -116 +1½ -105 | 9 +105 -1½ -104 9 -115 +1½ -106 | - - - - |
| 969 970 | 8½ +107 +1½ -119 8½ -118 -1½ +110 | Minnesota Milwaukee | 5/20 2:10 PM | - - | 8½ +100 +1½ -120 8½ -120 -1½ +100 | 8½ +100 +1½ -120 8½ -120 -1½ +100 | 8½ +107 +1½ -111 8½ -118 -1½ +103 | 8½ +107 +1½ -112 8½ -117 -1½ +102 | - - - - |
| 971 972 | 9 -118 - 9 +107 - | Arizona Kansas City | 5/20 2:10 PM | - - | 9 -115 -1½ +130 9 -105 +1½ -150 | 9 -110 -1½ +135 9 -110 +1½ -155 | 9 -108 - 9 -102 - | - - - - | - - - - |
| 973 974 | - - - - | Chi. White Sox Chi. Cubs | 5/20 2:20 PM | - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 975 976 | 10½ +107 +1½ -161 10½ -118 -1½ +148 | Seattle Colorado | 5/20 3:10 PM | - - | 10 +100 +1½ -160 10 -120 -1½ +140 | 10 +100 +1½ -160 10 -120 -1½ +140 | 10 +106 +1½ -155 10 -117 -1½ +143 | 10 +106 +1½ -155 10 -116 -1½ +145 | - - - - |
| 977 978 | 7 +102 +1½ -166 7 -113 -1½ +153 | Oakland San Francisco | 5/20 4:05 PM | - - | 7 +105 +1½ -170 7 -125 -1½ +150 | 7 +105 +1½ -170 7 -125 -1½ +150 | 7 +111 +1½ -166 7 -123 -1½ +153 | 7 +112 +1½ -165 7 -122 -1½ +155 | - - - - |
| 979 980 | 6½ -113 -1½ +142 6½ +102 +1½ -154 | LA Angels San Diego | 5/20 4:05 PM | - - | 6½ -115 -1½ +140 6½ -105 +1½ -160 | 6½ -120 -1½ +150 6½ +100 +1½ -170 | 6½ -109 -1½ +142 6½ -101 +1½ -154 | 6½ -110 -1½ +145 6½ +100 +1½ -155 | - - - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 013 014 | 4½ -113 +1½ -146 4½ +104 -1½ +135 | Phoenix Los Angeles | 5/20 3:00 PM | - - | 4½ -113 +1½ -145 4½ +102 -1½ +125 | 4½ -120 +1½ -150 4½ +100 -1½ +130 | 4½ -113 +1½ -140 4½ +104 -1½ +129 | 4½ -115 +1½ -140 4½ +105 -1½ +130 | 4½ -120 +1½ -150 4½ +100 -1½ +130 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 529 530 | 179 -105 +1 -104 179 -105 -1 -104 | Miami Indiana | 5/20 3:30 PM | - - | 177½ -110 -1½ -110 177½ -110 +1½ -110 | 177 -110 -1½ -110 177 -110 +1½ -110 | 177½ +100 -2 +104 177½ -110 +2 -113 | 177½ -101 -1½ -109 177½ -109 +1½ -101 | 177½ -110 -1½ -110 177½ -110 +1½ -110 |
| 531 532 | 190 -110 -7½ -104 190 +100 +7½ -104 | San Antonio L.A. Clippers | 5/20 10:30 PM | - - | 190 -110 -7½ -110 190 -110 +7½ -110 | 190 -110 -7 -110 190 -110 +7 -110 | 190 -110 -7½ -104 190 +100 +7½ -104 | 190 -108 -7½ -104 190 -102 +7½ -106 | 190½ -110 -7½ -110 190½ -110 +7½ -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 951 952 | 7 +104 +150 7 -115 -160 | St. Louis LA Dodgers | 5/20 8:00 PM | - - | 7 +100 -112 7 -120 +102 | 7 +100 -117 7 -120 -103 | 7 +104 -110 7 -115 +104 | 7 +105 -109 7 -115 +104 | - - - - |
| 953 954 | 9 +113 +155 9 -125 -165 | NY Mets Toronto | 5/20 1:07 PM | - - | 8½ -115 +155 8½ -105 -165 | 8½ -120 +145 8½ +100 -165 | 8½ -110 +155 8½ +100 -165 | 8½ -110 +158 8½ +100 -164 | - - - - |
| 955 956 | 8 +102 +145 8 -113 -154 | Cincinnati NY Yankees | 5/20 1:05 PM | - - | 8 -105 +147 8 -115 -157 | 8 -105 +135 8 -115 -155 | 8 +102 +148 8 -113 -157 | 8 +102 +151 8 -112 -156 | - - - - |
| 957 958 | 7½ -110 +100 7½ +100 -106 | Miami Cleveland | 5/20 1:05 PM | - - | 7½ -110 -106 7½ -110 -104 | 7½ -115 -110 7½ -105 -110 | 7½ -105 -107 7½ -105 +101 | 7½ -105 -103 7½ -105 -102 | - - - - |
| 959 960 | 8½ -113 +163 8½ +102 -174 | Pittsburgh Detroit | 5/20 1:05 PM | - - | 8½ -115 +163 8½ -105 -173 | 8½ -120 +155 8½ +100 -175 | 8½ -113 +163 8½ +102 -174 | 8½ -112 +166 8½ +102 -173 | - - - - |
| 961 962 | 7 -113 +131 7 +102 -139 | Boston Philadelphia | 5/20 1:35 PM | - - | 7 -105 +140 7 -115 -150 | 7 +100 +125 7 -120 -145 | 7 +100 +141 7 -110 -150 | 7 +100 +144 7 -110 -149 | - - - - |
| 963 964 | 6½ +102 +150 6½ -113 -160 | Baltimore Washington | 5/20 1:35 PM | - - | 6½ -105 +144 6½ -115 -154 | 6½ -105 +145 6½ -115 -165 | 6½ -101 +144 6½ -109 -153 | 6½ +100 +147 6½ -110 -152 | - - - - |
| 965 966 | 7 -117 +125 7 +106 -133 | Atlanta Tampa Bay | 5/20 1:40 PM | - - | 7 -120 +128 7 +100 -138 | 7 -125 +115 7 +105 -135 | 7 -117 +129 7 +106 -137 | 7 -115 +127 7 +105 -132 | - - - - |
| 967 968 | 9 +105 -165 9 -116 +155 | Texas Houston | 5/20 2:05 PM | - - | 9 +100 -159 9 -120 +149 | 9 +100 -165 9 -120 +145 | 9 +105 -159 9 -116 +149 | 9 +105 -158 9 -115 +153 | - - - - |
| 969 970 | 8½ +107 +191 8½ -118 -204 | Minnesota Milwaukee | 5/20 2:10 PM | - - | 8½ +100 +199 8½ -120 -214 | 8½ +100 +180 8½ -120 -210 | 8½ +107 +199 8½ -118 -213 | 8½ +107 +203 8½ -117 -213 | - - - - |
| 971 972 | 9 -118 -123 9 +107 +116 | Arizona Kansas City | 5/20 2:10 PM | - - | 9 -115 -125 9 -105 +115 | 9 -110 -125 9 -110 +105 | 9 -108 -123 9 -102 +116 | - - - - | - - - - |
| 973 974 | - -122 - +115 | Chi. White Sox Chi. Cubs | 5/20 2:20 PM | - - | - -121 - +111 | - -130 - +110 | - -119 - +112 | - -118 - +113 | - - - - |
| 975 976 | 10½ +107 +127 10½ -118 -135 | Seattle Colorado | 5/20 3:10 PM | - - | 10 +100 +130 10 -120 -140 | 10 +100 +125 10 -120 -145 | 10 +106 +132 10 -117 -140 | 10 +106 +134 10 -116 -139 | - - - - |
| 977 978 | 7 +102 +143 7 -113 -152 | Oakland San Francisco | 5/20 4:05 PM | - - | 7 +105 +143 7 -125 -153 | 7 +105 +135 7 -125 -155 | 7 +111 +143 7 -123 -152 | 7 +112 +146 7 -122 -151 | - - - - |
| 979 980 | 6½ -113 -120 6½ +102 +113 | LA Angels San Diego | 5/20 4:05 PM | - - | 6½ -115 -120 6½ -105 +110 | 6½ -120 -119 6½ +100 -101 | 6½ -109 -118 6½ -101 +111 | 6½ -110 -117 6½ +100 +112 | - - - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 013 014 | 4½ -113 +197 4½ +104 -215 | Phoenix Los Angeles | 5/20 3:00 PM | - - | 4½ -113 +193 4½ +102 -213 | 4½ -120 +185 4½ +100 -215 | 4½ -113 +193 4½ +104 -211 | 4½ -115 +190 4½ +105 -210 | 4½ -120 +185 4½ +100 -225 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 529 530 | 179 -105 -115 179 -105 +104 | Miami Indiana | 5/20 3:30 PM | - - | 177½ -110 -120 177½ -110 +100 | 177 -110 -125 177 -110 +105 | 177½ +100 -121 177½ -110 +110 | 177½ -101 -120 177½ -109 +110 | 177½ -110 -125 177½ -110 +105 |
| 531 532 | 190 -110 - 190 +100 - | San Antonio L.A. Clippers | 5/20 10:30 PM | - - | 190 -110 - 190 -110 - | 190 -110 -110 190 -110 -110 | 190 -110 - 190 +100 - | 190 -108 -335 190 -102 +305 | 190½ -110 - 190½ -110 - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 951 952 | 7 +104 7 -115 | St. Louis LA Dodgers | 5/20 8:00 PM | - - | 7 +100 7 -120 | 7 +100 7 -120 | 7 +104 7 -115 | 7 +105 7 -115 | - - |
| 953 954 | 9 +113 9 -125 | NY Mets Toronto | 5/20 1:07 PM | - - | 8½ -115 8½ -105 | 8½ -120 8½ +100 | 8½ -110 8½ +100 | 8½ -110 8½ +100 | - - |
| 955 956 | 8 +102 8 -113 | Cincinnati NY Yankees | 5/20 1:05 PM | - - | 8 -105 8 -115 | 8 -105 8 -115 | 8 +102 8 -113 | 8 +102 8 -112 | - - |
| 957 958 | 7½ -110 7½ +100 | Miami Cleveland | 5/20 1:05 PM | - - | 7½ -110 7½ -110 | 7½ -115 7½ -105 | 7½ -105 7½ -105 | 7½ -105 7½ -105 | - - |
| 959 960 | 8½ -113 8½ +102 | Pittsburgh Detroit | 5/20 1:05 PM | - - | 8½ -115 8½ -105 | 8½ -120 8½ +100 | 8½ -113 8½ +102 | 8½ -112 8½ +102 | - - |
| 961 962 | 7 -113 7 +102 | Boston Philadelphia | 5/20 1:35 PM | - - | 7 -105 7 -115 | 7 +100 7 -120 | 7 +100 7 -110 | 7 +100 7 -110 | - - |
| 963 964 | 6½ +102 6½ -113 | Baltimore Washington | 5/20 1:35 PM | - - | 6½ -105 6½ -115 | 6½ -105 6½ -115 | 6½ -101 6½ -109 | 6½ +100 6½ -110 | - - |
| 965 966 | 7 -117 7 +106 | Atlanta Tampa Bay | 5/20 1:40 PM | - - | 7 -120 7 +100 | 7 -125 7 +105 | 7 -117 7 +106 | 7 -115 7 +105 | - - |
| 967 968 | 9 +105 9 -116 | Texas Houston | 5/20 2:05 PM | - - | 9 +100 9 -120 | 9 +100 9 -120 | 9 +105 9 -116 | 9 +105 9 -115 | - - |
| 969 970 | 8½ +107 8½ -118 | Minnesota Milwaukee | 5/20 2:10 PM | - - | 8½ +100 8½ -120 | 8½ +100 8½ -120 | 8½ +107 8½ -118 | 8½ +107 8½ -117 | - - |
| 971 972 | 9 -118 9 +107 | Arizona Kansas City | 5/20 2:10 PM | - - | 9 -115 9 -105 | 9 -110 9 -110 | 9 -108 9 -102 | - - | - - |
| 973 974 | - - | Chi. White Sox Chi. Cubs | 5/20 2:20 PM | - - | - - | - - | - - | - - | - - |
| 975 976 | 10½ +107 10½ -118 | Seattle Colorado | 5/20 3:10 PM | - - | 10 +100 10 -120 | 10 +100 10 -120 | 10 +106 10 -117 | 10 +106 10 -116 | - - |
| 977 978 | 7 +102 7 -113 | Oakland San Francisco | 5/20 4:05 PM | - - | 7 +105 7 -125 | 7 +105 7 -125 | 7 +111 7 -123 | 7 +112 7 -122 | - - |
| 979 980 | 6½ -113 6½ +102 | LA Angels San Diego | 5/20 4:05 PM | - - | 6½ -115 6½ -105 | 6½ -120 6½ +100 | 6½ -109 6½ -101 | 6½ -110 6½ +100 | - - |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 013 014 | 4½ -113 4½ +104 | Phoenix Los Angeles | 5/20 3:00 PM | - - | 4½ -113 4½ +102 | 4½ -120 4½ +100 | 4½ -113 4½ +104 | 4½ -115 4½ +105 | 4½ -120 4½ +100 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 529 530 | 179 -105 179 -105 | Miami Indiana | 5/20 3:30 PM | - - | 177½ -110 177½ -110 | 177 -110 177 -110 | 177½ +100 177½ -110 | 177½ -101 177½ -109 | 177½ -110 177½ -110 |
| 531 532 | 190 -110 190 +100 | San Antonio L.A. Clippers | 5/20 10:30 PM | - - | 190 -110 190 -110 | 190 -110 190 -110 | 190 -110 190 +100 | 190 -108 190 -102 | 190½ -110 190½ -110 |
Ben Burns' 10* NBA Main Event (11-4 L15 NBA, 13-5 L5 Days)A 2-0 Tuesday brought Ben Burns to 4-1 this week & a FANTASTIC 13-5 the L5 days. Yesterdays winner on the Spurs brought Ben to a PERFECT 6-0 w/ his NBA "Personal Favorite" plays in May. He's now 17-8 his L25 NBA, incl 11-4 the L15. Ben's most recent MAIN EVENT resulted in a WIRE-TO-WIRE-WINNER on 5/12. His latest is another ABSOLUTE MONSTER!
| RK | Team | Bet Type |
How about a 22-7 run? Eddie Keen is unmatched as the MASTER of the MLB! Keen has won 22 of 29 baseball selections, including an easy winner with the Brewers on Tuesday! This is the top road play of the month of May. Winners away from home don't get any easier. Buy Now - Guaranteed Pick! |
Al McMordie was 2-1 Tuesday and is on a 17-9 (65.4%) RUN the past 6 days, with all 6 days being over .500. Now, on Wednesday, Al's releasing an AWESOME PLAY. It's Big Al's American League Game of the Month. Buy Now - Guaranteed Pick! |
Pondexter apologizes for tweet about JapanMarch 14, 2011
Joe Bryant returns to LA Sparks as assistantMarch 11, 2011
Top 15 players part of WNBA's 15th seasonMarch 8, 2011
San Antonio to host WNBA All-Star game on July 23March 3, 2011
WNBA to hold draft at ESPN's headquartersMarch 2, 2011
Ohio State hoops still in shadow of goal postsMarch 29, 2012
AP source: Ohio's Groce hired at IllinoisMarch 29, 2012
MSU AD regrets tweeting to Michigan's Trey BurkeMarch 29, 2012
AP Source: Kansas' Manning agrees to coach TulsaMarch 29, 2012
Cultures clash in commonwealth over UK-UofL gameMarch 29, 2012
Saints overshadow NFL meetingsMarch 29, 2012
NFL CalendarMarch 29, 2012
AP source: No decision on appeal, Saints' coachMarch 29, 2012
NY judge blocks sales of Jets-Tebow apparelMarch 29, 2012
Free agent DL Hargrove agrees to deal with PackersMarch 29, 2012
Hornets-Warriors, BoxMarch 29, 2012
Suns-Clippers, BoxMarch 29, 2012
NBA CalendarMarch 29, 2012
Is Jimmermania over? Fredette no King in NBA yetMarch 29, 2012
NBA players band together on Christian apparelMarch 29, 2012
NHL CalendarMarch 29, 2012
Montreal fires general manager Pierre GauthierMarch 29, 2012
Maine F Brian Flynn agrees to 1-year with SabresMarch 29, 2012
Canadiens fire general manager Pierre GauthierMarch 29, 2012
NHL CalendarMarch 28, 2012












How about a 22-7 run?
Al McMordie was 2-1 Tuesday and is on a 17-9 (65.4%) RUN the past 6 days, with all 6 days being over .500. Now, on Wednesday, Al's releasing an AWESOME PLAY. It's